Most Recent East Moline Homes For Sale
| View All East Moline Homes For Sale | ||
|
40 Ave, East Moline, IL 61244 | $90,880 |
|
18 Ave, East Moline, IL 61244 | $81,079 |
|
40 St, East Moline, IL 61244 | $80,594 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Amerisave | 09/09/2010 | $1,212 | 4.125% | 1.768 | 4.286% | $585 |
| Amerisave | 09/09/2010 | $1,267 | 4.500% | 0.000 | 4.572% | $585 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings